<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Living Lab</title>
	<atom:link href="http://www.livinglabproject.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livinglabproject.org</link>
	<description></description>
	<pubDate>Sun, 06 Jun 2010 09:34:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>LIVING LAB Summit Tuesday 2 March 2010</title>
		<link>http://www.livinglabproject.org/news/living-lab-summit-tuesday-2-march-2010</link>
		<comments>http://www.livinglabproject.org/news/living-lab-summit-tuesday-2-march-2010#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/?p=93</guid>
		<description><![CDATA[The invitation-only LIVING LAB Summit will be held in Brussels on Tuesday 2 March.]]></description>
			<content:encoded><![CDATA[<p>The invitation-only LIVING LAB Summit will be held in Brussels on Tuesday 2 March. </p>
<p>Europe’s top research institutes and companies have together worked on the creation of a European research infrastructure that will study human interaction and the adoption of sustainable, smart and healthy innovations around the home: LIVING LAB.<br />
There are many challenges that households have to respond innovatively and sustainably: an ageing society, the predicted energy and water shortages, climate change issues, and growing constraints on (auto) mobility. LIVING LAB will help industry and academia to work together to develop and test successful products and services for sustainable households by gaining a better understanding of the behaviour of people living in these households and interacting with these products. Prototypes can be installed in LIVING LAB homes throughout Europe and accessed by large numbers of temporary residents who will generate insights into living behaviour using these products. </p>
<p>In 2008, the LIVING LAB project consortium set up a design study regarding the creation of a European network of research &#038; innovation centres. This project is supported by the European Seventh Framework Programme. In January 2010, we are now developing the first nodes of this network in the Netherlands and Switzerland. Other sites are being considered in Belgium, Germany, Spain, Singapore and Hong Kong. </p>
<p>On March 2nd, the LIVING LAB consortium would like to discuss next steps on how to contribute to European industry innovation success. This agenda-setting event will bring up-to-date on the LIVING LAB project, providing exclusive information about the labs that are now under development.  We would like to generate ideas for potential LIVING LAB projects with experts from industry and research institutions. We will also provide the opportunity to meet business development and research partners. </p>
<p>Preliminary programme:<br />
- European LIVING LAB project developments<br />
- The Swiss Sustainability Lab (ETH Zurich)<br />
- Consumer research at Procter &#038; Gamble.<br />
- Workshops on potential LIVING LAB research projects.</p>
<p>If you are interested in joining the LIVING LAB summit, please send a message before Monday February 15 to Elly Doek at <a href="mailto:projectoffice%40livinglabproject%2Eorg">projectoffice@livinglabproject.org</a> indicating your interest. Because of the limited number of available places during the event, the organisation keeps the right of the final selection of the participants. Details of the final programme will be sent to selected participants on confirmation.</p>
<p>We are looking forward to meeting you in Brussels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/news/living-lab-summit-tuesday-2-march-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>EcoDesign 2009 conference Sapporo Japan</title>
		<link>http://www.livinglabproject.org/blog/ecodesign-2009-conference-sapporo-japan</link>
		<comments>http://www.livinglabproject.org/blog/ecodesign-2009-conference-sapporo-japan#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/?p=89</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>On 7, 8, and 9 December 2009 the 10<sup>th</sup> anniversary edition of the International Symposium on Environmentally Conscious Design and Manufacturing was held in Sapporo, Japan. For this memorable version of the conference the special topics of social innovation and green building/city were introduced, closely fitting the Living Lab objectives.<br />
Two Living Lab papers were presented in the Design for Sustainable Behaviour session. Both papers were based on the Living Lab pilot study on bathing. One paper described the outcomes of the pilot study, presented by TU Delft Living Lab member Lenneke Kuijer. The second paper presented a follow-up project by a TU Delft graduation student, exploring bathing in different cultures.<br />
The presentations were successful and well received by the audience of approximately 30 researchers and practitioners from all over the world. Both papers can be found through the <a href="http://www.livinglabproject.org/publications"><span style="color: #800080;">publication</span></a> part of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/blog/ecodesign-2009-conference-sapporo-japan/feed</wfw:commentRss>
		</item>
		<item>
		<title>First European Conference on Energy Efficiency and Behaviour Maastricht</title>
		<link>http://www.livinglabproject.org/blog/first-european-conference-on-energy-efficiency-and-behaviour-maastricht</link>
		<comments>http://www.livinglabproject.org/blog/first-european-conference-on-energy-efficiency-and-behaviour-maastricht#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/?p=88</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>On 18 and 19 October 2009 the First European Conference on Energy Efficiency and Behaviour was held in the Dutch city of Maastricht. The conference, organized by SenterNovem focused on understanding the behaviour decision making of individuals in the contribution of reducing carbon dioxide emissions’. Because this topic is closely related to the goals of Living Lab, a member of the team (Lenneke Kuijer, Delft University of Technology) presented a paper in the Technology and Behaviour session. The presentation was successful and well received resulting in a number of new contacts.<br />
Overall the conference was experienced as very useful. Especially the presentations of, and contact with some well known scholars from the field like Hal Wilhite, Charles Vlek, Paul Stern, Elizabeth Shove, Cees Midden, Eva Heiskanen, Evert Hasselaar and many others provided valuable insights. An overview of the confereces’ program and some of its presentations can be found on the conference website through <a href="http://www.conference-energy-behaviour.nl/">www.conference-energy-behaviour.nl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/blog/first-european-conference-on-energy-efficiency-and-behaviour-maastricht/feed</wfw:commentRss>
		</item>
		<item>
		<title>Open Innovation Session Zurich</title>
		<link>http://www.livinglabproject.org/blog/open-innovation-session-zurich</link>
		<comments>http://www.livinglabproject.org/blog/open-innovation-session-zurich#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/?p=86</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>The Open Innovation Session in Zurich was executed on 7 October 2009. The location for the session was the <em>Value Lab</em> at the Swiss Federal Institute of Technology in Zurich. Eight participants from different disciplines as well as from industry and academia took part in the Open Innovation Session. The participants had the task to generate new ideas in group work during the creative session concerning three central topics about energy awareness and efficiency.</p>
<h5>Results of the creative workshop</h5>
<p>An important aspect to increase user acceptance and energy awareness is that energy consumption must be a tangible product. To promote energy as a tangible product it should be established by TV, famous people (from music, politics etc.), education (school) or as a brand. The marketing and energy coaching through technology and social contacts adjusted to motive types is important as well in the context of energy saving. A lifestyle which motivates people to save energy should be created. Also a modular visualisation of energy related to the socio-cultural types (player, calculator, green, lazy, demographics etc.) of users is needed. This means users can choose their preferred type of visualisation (playful, very simple, number oriented, colours etc.).</p>
<p><a href="http://www.livinglabproject.org/wp-content/uploads/dsc_6455.jpg"><img class="alignnone size-medium wp-image-87" title="dsc_6455" src="http://www.livinglabproject.org/wp-content/uploads/dsc_6455-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/blog/open-innovation-session-zurich/feed</wfw:commentRss>
		</item>
		<item>
		<title>ECTP conference Brussels</title>
		<link>http://www.livinglabproject.org/blog/ectp-conference-brussels</link>
		<comments>http://www.livinglabproject.org/blog/ectp-conference-brussels#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/?p=71</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>Living Lab presented their plans at the ECTP conference in Brussels 24-25 November 2009. The theme of the conference was <em>Innovation in Construction: Taking the lead in greening the futur<span style="font-size: small;">e. <span style="font-style: normal;">Focus of the Living Lab presentation was to present the Living Lab infrastructure and how this can link new technologies to the end user. The feedback of the audience was generally positive and the attendance to the conference led to some interesting new contacts for the next phase of Living Lab.</span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/blog/ectp-conference-brussels/feed</wfw:commentRss>
		</item>
		<item>
		<title>Second Open Innovation Session</title>
		<link>http://www.livinglabproject.org/news/more-information-about-the-stakeholder-workshop-will-come-soon</link>
		<comments>http://www.livinglabproject.org/news/more-information-about-the-stakeholder-workshop-will-come-soon#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/test/?p=45</guid>
		<description><![CDATA[The topic of the next sessions will be 'smart metering'.]]></description>
			<content:encoded><![CDATA[<p>Four Open Innovation Sessions around the topic of Smart Metering will be held in Germany, the Netherlands, Switzerland and Spain.<br />
Companies and researchers interested in this topic can contact the project office for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/news/more-information-about-the-stakeholder-workshop-will-come-soon/feed</wfw:commentRss>
		</item>
		<item>
		<title>Research pilot &#038; open innovation session</title>
		<link>http://www.livinglabproject.org/blog/research-pilot-open-innovation-session</link>
		<comments>http://www.livinglabproject.org/blog/research-pilot-open-innovation-session#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/?p=59</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>On Friday the 28th of November 2008 the first open innovation session as conclusion of the first research pilot with the topic &#8216;experiments in bathing practices&#8217; took place at the TU Delft/the Netherlands.<br />
We would like to thank everyone who participated in this very successful and pleasant workshop. It was amazing how many great and valuable ideas were generated. We will keep all involved parties informed about the outcomes and the progress of the research pilot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/blog/research-pilot-open-innovation-session/feed</wfw:commentRss>
		</item>
		<item>
		<title>Conceptualisation workshop Brussels</title>
		<link>http://www.livinglabproject.org/blog/conceptualisation-workshop-brussels</link>
		<comments>http://www.livinglabproject.org/blog/conceptualisation-workshop-brussels#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.livinglabproject.org/?p=57</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of you for your valuable input and hard work during the conceptualization workshop (16-17.09.2008) in Brussels. Also thanks to the invited stakeholders that especially came to provide us with feedback. We highly appreciated your comments and suggestions; they form an important step towards the further elaboration of the concepts.</p>
<p>For inspirations, I would like to recommend you some blogs of other living lab projects:</p>
<p><a rel="nofollow" href="http://blog.openlivinglabs.eu/"><span style="color: #666666;">http://blog.openlivinglabs.eu/</span></a></p>
<p><a rel="nofollow" href="http://www.ami-communities.eu/drupal/node/28"><span style="color: #666666;">http://www.ami-communities.eu/drupal/node/28</span></a></p>
<p><a rel="nofollow" href="http://www.livinglabs-europe.com/blog/"><span style="color: #666666;">http://www.livinglabs-europe.com/blog/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinglabproject.org/blog/conceptualisation-workshop-brussels/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

